Note:
All product specifications published on this website are for reference only and shall be subject to the latest manufacturer-confirmed datasheet. Please contact us to obtain official technical documents prior to project evaluation and quotation.
OpenVPX Backplanes
Key Reminder on BKP Profile Specification
All OpenVPX backplane interoperability is governed by full VITA 65 BKP designation.
The complete BKP string determines signal lane distribution for each slot. Different suffix identifiers mean distinct internal channel configurations, even for backplanes sharing the same form factor, slot count and topology.
Matching slot quantity and topology cannot ensure electrical compatibility.
Kindly share your full target BKP number when requesting quotations to prevent specification discrepancies.
Standard OpenVPX Backplanes | Selection Table
Fully compliant with VITA 46 / VITA 62 / VITA 65 standards. All models are off‑the‑shelf standard configurations suitable for aerospace and industrial rugged computing deployments. Operating Temperature: -40℃ ~ +85℃ | Storage Temperature: -55℃ ~ +85℃. Impedance Control: 50Ω±10% (Single‑ended) / 100Ω±10% (Differential).
| Part No. | Form Factor | Slot Count | Topology | BKP Standard | Power Input | Max Data Rate | Per Slot Power | Main Power Rail | PCB Thickness |
| 006 YX BI-BP5-6U | 6U | 5 Payload Slots (5HP) | Full Mesh | BKP6-DIS05-11.2.16 | Rear Power Studs | 5 Gbps | — | +12V, +12V, +5V, configurable +3.3V I/O | 10 Layers |
| JWTQ 008-1/2 CVB6-N05-11216 | 6U | 5 Payload Slots (5HP) | Full Mesh | BKP6-DIS05-11.2.16 | Rear Power Studs | 16 Gbps | Up to 200W | +12V/80A, +5V/80A | 5.4 mm |
| JWTQ 008-2/2 CVB6-S05-11205 | 6U | 5 Slots (5HP) | Single-Star | BKP6-CEN05-11.2.5 | Rear Power Studs | 16 Gbps | Up to 200W | +12V/80A, +5V/80A | 5.4 mm |
| JWTQ 009-1/2 CVB6-S06-11208 | 6U | 6 Slots (5HP) | Single-Star | BKP6-CEN06-11.2.8 | Rear Power Studs | 16 Gbps | Up to 200W | +12V/100A, +5V/60A | 5.4 mm |
| JWTQ 009-2/2 CVB6-D06-11210 | 6U | 6 Payload Slots (5HP) | Full Mesh | BKP6-DIS06-11.2.10 | Rear Power Studs | 16 Gbps | Up to 200W | +12V/100A, +5V/60A | 5.4 mm |
| JWTQ 010 CVB6-D10-11206 | 6U | 10 Slots (5HP) | Dual-Star | BKP6-CEN10-11.2.6 | Rear Power Studs | 16 Gbps | Up to 200W | +12V/120A, +5V/80A | 5.4 mm |
| JWTQ 011 CVB6-D16-11202 | 6U | 16 Slots (5HP) | Dual-Star | BKP6-CEN16-11.2.2 | Rear Power Studs | 16 Gbps | Up to 200W | +12V/120A, +5V/100A | 5.4 mm |
| JWTQ 012-1/2 CVB3-S06-15214 | 3U | 6 Payload Slots (5HP) | Full Mesh | BKP3-DIS06-15.2.14 | 1 × VITA 62 Power Slot | 16 Gbps | Up to 100W | — | 5.4 mm |
| JWTQ 012-2/2 CVB3-S06-15202 | 3U | 6 Slots (5HP) | Single-Star | BKP3-CEN06-15.2.2 | 1 × VITA 62 Power Slot | 16 Gbps | Up to 100W | — | 5.4 mm |
| JWTQ 013 CVB3-D08-15215 | 3U | 8 Slots (5HP) | Dual-Star | BKP3-CEN08-15.2.15 | 2 × VITA 62 Power Slots | 16 Gbps | Up to 100W | — | 5.4 mm |
1111
11111
111111
Contact: Windy Lian
Phone: 13862120662
E-mail: sales@north-bridges.com
Whatsapp:
Add: Suzhou City, China
We chat