Disclaimer:
Product specifications on the website are for reference only, subject to the latest manufacturer-confirmed datasheet. Please contact us for official technical documents before project evaluation and quotation.
Operating system, BSP, drivers and SDK vary by hardware batch. Please contact us for official software compatibility documents before project development.
Rugged VPX Chassis
This lineup includes military rugged & industrial VPX chassis per OpenVPX/VITA international COTS specs.
Cooling options: air, hybrid conduction-air, passive conduction & closed liquid cooling.
Covers 3U–10U rack units, manpack portable, VITA73/VITA74 ultra-miniature airborne terminals.
Suitable for airborne, shipborne, vehicular, dismounted field missions & lab testing globally.
Military Rugged VPX Chassis | Selection Table
| Part Number | Chassis Designation | Form Factor | Cooling System | VPX Backplane | Slot Allocation | Power Support | Material | Operating Temp | Primary Application |
| EL12PRCACA001 | 7U Sealed Hybrid Cooled | 7U 19" Sealed Rack | Hybrid Cooled | 16-slt 6U VPX, Dual-Switch, RTM supp. | 14PLD+ 2SW+ 1PWR | 6U VPX Power, 750W, 90-264VAC | Al-Mg Welded Alloy | -40℃ ~ +70℃ | Vehicle, Shipborne Signal Processing |
| EL12PRCACA002 | 8U Open RF Hybrid Cooled | 8U 19" Open Frame Rack | Hybrid Cooled | 14-slt 6U VPX, VITA67 RF Hybrid, RTM supp. | 14PLD+ 1PWR | 6U VPX Power, 1100W, 90-264VAC | Coated Aluminum Alloy | -40℃ ~ +70℃ | RF Field Signal Recon |
| EL12PRCACA003 | 10U High-Speed Air-Cooled | 10U 19" Rack&Desktop Dual Use | Air Cooled | 16-slt 6U VPX, 16Gbps Dual-Switch, RTM supp. | 14PLD+ 2SW+ 1PWR | 6U VPX Power, 1100W, 90-264VAC | Painted Metal Alloy | -40℃ ~ +70℃ | Ground Station High-Speed Computing |
| EL12PRCACA004 | 5U Compact Full-Mesh Air-Cooled | 5U 19" Compact Rack | Air Cooled | 5-slt 6U VPX, Full-Mesh, RTM supp. | 5PLD+ 1PWR | 6U VPX Power, 1100W, 90-264VAC | Anodized Aluminum Alloy | -40℃ ~ +70℃ | Portable Lab Test Computing |
| EL12PRCACA005 | 8U High-Thermal Sealed Air-Cooled | 8U 19" Fully Sealed Ducted Rack | Air Cooled | 9-slt 6U VPX, High-Power Custom, RTM supp. | 9PLD+ 1PWR | 6U VPX Power, 90-264VAC | Thick Welded Al-Mg Alloy | -40℃ ~ +70℃ | Offshore High-Power Radar Processing |
| EL12PRCACA006 | 6U Card-Level Liquid-Cooled | 6U 19" Sealed Rack | Closed-Loop Liquid Cooled | 14-slt 6U VPX, High-Density Custom, RTM supp. | 14PLD+ PWR | 6U VPX Power, 28VDC/220VAC Opt. | Integral Welded Al-Mg Alloy | -40℃ ~ +70℃ | Airborne Shipborne High-Density Compute |
| EL12PRCACA007 | 6U Side Circulation Low-Leakage Liquid-Cooled | 6U 19" AviationGrade Rack | Closed-Loop Liquid Cooled | 8-slt 6U VPX, VPX & ASAAC Dual Comp., RTM supp. | 8PLD+ 1PWR | 6U VPX Power, 28VDC/220VAC Opt. | Anodized Welded Al-Mg Alloy | -40℃ ~ +70℃ | Airborne Avionics Platform |
| EL12PRCACA008 | All-Weather Manpack Portable | Non-Rack Manpack Portable Type | Hybrid Cooled | 3-slt 6U VPX, Horizontal Plug-in Custom Backplane | 3PLD | 28V DC/220V AC + Ext. Battery | Ultra-Light Welded Alloy | -40℃ ~ +70℃ | Dismounted Field Embedded Computing |
| EL12PRCACA009 | VITA73 Carbon Fiber Miniature Passive Cooled | Ultra-Compact Non-Rack | Passive Cooled | Configurable 1~16 slt VITA73 Mini VPX | Configurable Slots | Built-in Power Module | Carbon Fiber Composite | -40℃ ~ +70℃ | UAV & Wearable Mini Embedded System |
| EL12PRCACA010 | VITA74 VNX Ultra-Mini Passive Cooled | Ultra-Mini Non-Rack VNX Form | Passive Cooled | Custom VNX Backplane, FMC Interface | Configurable Slots | Built-in 100W Reg. Module, 14–36V DC Wide Input, Multi-circuit Prot. | Lightweight Rugged Alloy | -40℃ ~ +65℃ | Robot & Tiny Wearable Terminal |
Industrial Rugged VPX Chassis | Selection Table
| Part Number | Chassis Designation | Form Factor | Cooling System | VPX Backplane | Slot Allocation | Power Support | Material | Operating Temp | Primary Application |
| EL12PRCACA011 | 3U Std. Air-Cooled | 3U 19" Std. Rack | Air Cooled | 4-slt 6U VPX, RTM supp. | 4PLD | 24V DC, 420W ATX | SECC Steel + Al-Mg Alloy Frame | -15℃ ~ +50℃ | Lab Test, Ground Station |
| EL12PRCACA012 | 4U Std. Air-Cooled | 4U 19" Std. Rack | Air Cooled | 12-slt 3U VPX, RTM supp. | 10PLD+ 1SYS+1SW+ 1PWR | 3U VPX Power, AC/DC Opt. | SECC Steel + Al-Mg Alloy Frame | -15℃ ~ +50℃ | Radar Baseband, Aerospace Test |
| EL12PRCACA013 | 5U High-Power Air-Cooled | 5U 19" Std. Rack | Air Cooled | 8-slt 6U VPX, RTM supp. | 8PLD | 220V AC, 1400W ATX | SECC Steel + Al-Mg Alloy Frame | -15℃ ~ +50℃ | High-Power Signal Processing |
| EL12PRCACA014 | 4U Rugged Hybrid Cooled | 4U 19" Rugged Rack | Hybrid Cooled | 14-slt 3U VPX, RTM supp. | 11PLD+ 1SYS+2SW+ 2PWR | 3U VPX Power, AC/DC Red. | Solid Aluminum | -40℃ ~ +65℃ | Vehicle, Ship Embedded |
| EL12PRCACA015 | 6U Rugged Passive Cooled | 6U 19" Rugged Rack | Passive Cooled | 8-slt 6U VPX, RTM supp. | 8PLD+ 1PWR | 6U VPX Power, AC/DC Opt. | Solid Aluminum | -40℃ ~ +70℃ | Sealed Cabin Computing |
| EL12PRCACA016 | 6U High-Density Liquid-Cooled | 6U 19" Rugged Rack | Closed-Loop Liquid Cooled | 10-slot 6U VPX, RTM supp. | 10PLD+ 2PWR | 1+1 Red. 6U VPX Power, AC/DC | Solid Aluminum | -40℃ ~ +65℃ | High-Power Onboard Compute |
| EL12PRCACA017 | 6U Large-Slot Liquid-Cooled | 6U 19" Rugged Rack | Closed-Loop Liquid Cooled | 16-slt 6U VPX, RTM supp. | 14PLD+ 2SW+ 2PWR | 1+1 Red. 6U VPX Power, AC/DC | Solid Aluminum | -40℃ ~ +65℃ | RF Spectrum Monitoring Systems |
| EL12PRCACA018 | 9U Heavy-Duty Hybrid Cooled | 9U 19" Rugged Rack | Hybrid Cooled | 12-slt 6U VPX, RTM supp. | 11PLD+ 1SW+ 2PWR | 1+1 Red. 6U VPX Power, AC/DC | Solid Aluminum | -40℃ ~ +65℃ | Ground Infrastructure Computing |
| EL12PRCACA019 | 4U Rugged Baseband Transmission | 4U 19" Rugged Rack | Air Cooled | 6-slt 6U VPX, 10Gbps | 6PLD | 220V AC, 1100W Regulated | Solid Aluminum | -15℃ ~ +55℃ | Wireless Baseband Processing |
PN: EL12PRCACA001
Sealed Rugged VPX, Hybrid Cooled for Vehicular & Shipborne Harsh Environments

Specifications
| Form Factor | 7U 19" Sealed Rack | ||||||||
| Cooling System | Hybrid Cooled | ||||||||
| Cooling Capacity | 80W/Slot | ||||||||
| Backplane | 16-slt 6U VPX, Dual-Switch, RTM supp. | ||||||||
| Slot Allocation | 14PLD+2SW+1PWR | ||||||||
| Power | 6U VPX Power, 750W, 90-264VAC | ||||||||
| Material | Al-Mg Welded Alloy | ||||||||
| Operating Temp | -40℃ ~ +70℃ | ||||||||
| Dimension (L×W×H) | 482.6 × 447 × 310.35mm | ||||||||
PN: EL12PRCACA002
RF Hybrid Backplane + Hybrid Cooled; Scalable RF Expansion for Rugged Field Deployment

Specifications
| Form Factor | 8U 19" Open Frame Rack | ||||||||
| Cooling System | Hybrid Cooled | ||||||||
| Cooling Capacity | 3 rear-top 12V DC fans, 200CFM max, stepless speed adj. | ||||||||
| Backplane | 14-slt 6U VPX, VITA67 RF Hybrid, RTM supp. | ||||||||
| Slot Allocation | 14PLD+1PWR | ||||||||
| Power | 6U VPX Power, 1100W, 90-264VAC | ||||||||
| Material | Coated Aluminum Alloy | ||||||||
| Operating Temp | -40℃ ~ +70℃ | ||||||||
| Dimension (L×W×H) | 482.6 × 363.95 × 66.7mm | ||||||||
PN: EL12PRCACA003
16Gbps Backplane, High-Power Air Cooling, Onboard Health Mgmt for Field Edge Computing

Specifications
| Form Factor | 10U 19" Rack & Desktop Dual Use | ||||||||
| Cooling System | Air Cooled | ||||||||
| Cooling Capacity | 120W/Slot | ||||||||
| Backplane | 16-slt 6U VPX, 16Gbps Dual-Switch, RTM supp. | ||||||||
| Slot Allocation | 14PLD+2SW+1PWR | ||||||||
| Power | 6U VPX Power, 1100W, 90-264VAC | ||||||||
| Material | Painted Metal Alloy | ||||||||
| Operating Temp | -40℃ ~ +70℃ | ||||||||
| Dimension (L×W×H) | 482.6 × 294.65 × 443.7mm | ||||||||
PN: EL12PRCACA004
Full-Mesh Backplane, Bidirectional Cooled, Onboard Health Mgmt for Mini Rugged Signal Processing

Specifications
| Form Factor | 5U 19" Compact Rack | ||||||||
| Cooling System | Air Cooled | ||||||||
| Cooling Capacity | Single left 12V DC fan, 200CFM max, stepless speed adj. | ||||||||
| Backplane | 5-slt 6U VPX, Full-Mesh, RTM supp. | ||||||||
| Slot Allocation | 5PLD+1PWR | ||||||||
| Power | 6U VPX Power, 1100W, 90-264VAC | ||||||||
| Material | Anodized Aluminum Alloy | ||||||||
| Operating Temp | -40℃ ~ +70℃ | ||||||||
| Dimension (L×W×H) | 482.6 × 363.95 × 221.45mm | ||||||||
PN: EL12PRCACA005
Ducted Air Cooled, 150W/Slot Thermal Load for Radar & Offshore Harsh Environments

Specifications
| Form Factor | 8U 19" Fully Sealed Ducted Rack | ||||||||
| Cooling System | Air Cooled | ||||||||
| Cooling Capacity | 150W/Slot | ||||||||
| Backplane | 9-slt 6U VPX, High-Power Custom, RTM supp. | ||||||||
| Slot Allocation | 9PLD+1PWR | ||||||||
| Power | 6U VPX Power, 90-264VAC | ||||||||
| Material | Thick Welded Al-Mg Alloy | ||||||||
| Operating Temp | -40℃ ~ +70℃ | ||||||||
| Dimension (L×W×H) | 482.6 × 468.9 × 354.8mm | ||||||||
PN: EL12PRCACA006
Card-Level Liquid Cooled, ≥150W/Slot Thermal Load, Dual Leak-Proof Structure for Airborne & Shipborne High-Density Processing


Specifications
| Form Factor | 6U 19" Sealed Rack | ||||||||
| Cooling System | Closed-Loop Liquid Cooled | ||||||||
| Cooling Capacity | ≥150W/Slot | ||||||||
| Backplane | 14-slt 6U VPX, 16Gbps, High-Density Custom, RTM supp. | ||||||||
| Slot Allocation | 14PLD+PWR | ||||||||
| Power | 6U VPX Power, 28VDC/220VAC Opt. | ||||||||
| Material | Integral Welded Al-Mg Alloy | ||||||||
| Operating Temp | -40℃ ~ +70℃ | ||||||||
PN: EL12PRCACA007
Cabinet Liquid Circulation Cooled, 180W/Slot Max Thermal Load for Modular Airborne Avionics

Specifications
| Form Factor | 6U 19" Aviation Grade Rack | ||||||||
| Cooling System | Closed-Loop Liquid Cooled | ||||||||
| Cooling Capacity | Up to 180W/Slot | ||||||||
| Backplane | 8-slt 6U VPX, VPX & ASAAC Dual Comp., RTM supp. | ||||||||
| Slot Allocation | 8PLD+1PWR | ||||||||
| Power | 6U VPX Power, 28VDC/220VAC Opt. | ||||||||
| Material | Anodized Welded Al-Mg Alloy | ||||||||
| Operating Temp | -40℃ ~ +70℃ | ||||||||
PN: EL12PRCACA008
Hybrid Cooled, Waterproof & Anti-Corrosion, Portable Field Edge Computing Platform

Specifications
| Form Factor | Non-Rack Manpack Portable Type | ||||||||
| Cooling System | Hybrid Cooled | ||||||||
| Cooling Capacity | 80W/Slot | ||||||||
| Backplane | 3-slt 6U VPX, Horizontal Plug-in Custom Backplane | ||||||||
| Slot Allocation | 3PLD | ||||||||
| Power | 28V DC/220V AC + Ext. Battery | ||||||||
| Material | Ultra-Light Welded Alloy | ||||||||
| Operating Temp | -40℃ ~ +70℃ | ||||||||
| Dimension (L×W×H) | 424.11 × 340.00 × 113.50mm | ||||||||
PN: EL12PRCACA009
VITA73 Standard, Edge Passive Cooled, Flexible High-Speed Expansion for UAV & Wearable Mini Embedded Devices

Specifications
| Form Factor | Ultra-Compact Non-Rack | ||||||||
| Cooling System | Passive Cooled | ||||||||
| Backplane | Configurable 1~16 slt VITA73 Mini VPX | ||||||||
| Slot Allocation | Configurable | ||||||||
| Power | Built-in Power Module | ||||||||
| Material | Carbon Fiber Composite | ||||||||
| Operating Temp | -40℃ ~ +70℃ | ||||||||
| Dimension (L×W×H) | 120 × 142 × 174mm | ||||||||
PN: EL12PRCACA010
VITA74 VNX Spec, Passive Cooled, FMC High-Speed Interconnect for UAV, Robotic & Wearable Embedded Systems

Specifications
| Form Factor | VNX | ||||||||
| Cooling System | Passive Cooled | ||||||||
| Backplane | Custom VNX, FMC Interface | ||||||||
| Slot Allocation | Configurable | ||||||||
| Power | Built-in 100W Reg. Module, 14–36V DC Wide Input, Multi-circuit Prot. | ||||||||
| Material | Lightweight Rugged Alloy | ||||||||
| Operating Temp | -40℃ ~ +65℃ | ||||||||
| Dimension (L×W×H) | 135 × 175 × 118mm | ||||||||
PN: EL12PRCACA011
420W DC ATX PSU, Dual-Side Convection Air Cooled for Industrial Measurement Embedded Use


PN: EL12PRCACA012
Air Cooled, Dual Redundant Power Bays, Hot-Swap Front/Rear Pluggable Structure for Aerospace & Industrial Testing

PN: EL12PRCACA013
1400W AC ATX PSU, Bilateral Variable-Speed Air Cooled, Wide-Temp Stable Operation for Radar & Aerospace Testing


PN: EL12PRCACA014
Hybrid Cooled, Dual Power Bays, Full RTM Support for Vehicular, Maritime & Airborne Embedded Use


PN: EL12PRCACA015
Passive Cooled, Full RTM Support, Sealed Dustproof Design for Airborne & Shipborne Embedded Use


PN: EL12PRCACA016
Closed-Loop Liquid Cooled, 1+1 Redundant PSUs for Radar & Airborne Embedded Use


PN: EL12PRCACA017
Closed-Loop Liquid Cooled, 1+1 Redundant PSUs for Radar & Shipborne Embedded Use


PN: EL12PRCACA018
Hybrid Cooled, Dual Redundant PSUs, Heavy-Duty Multi-Board Embedded Deployment


PN: EL12PRCACA019
Precision Impedance Backplane, Intelligent Variable-Speed Air Cooled, High-Speed Baseband & Communication Embedded Use



Contact: Windy Lian
Phone: 13862120662
E-mail: sales@north-bridges.com
Whatsapp:
Add: Suzhou City, China
We chat